<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mumfordcompany</title>
	<atom:link href="https://www.mumfordcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mumfordcompany.com</link>
	<description>Mumford Company &#124; Trusted Hotel Advisors Since 1978</description>
	<lastBuildDate>Fri, 16 Jan 2026 14:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mumfordcompany.com/wp-content/uploads/2022/02/favicon-16x16-1.png</url>
	<title>mumfordcompany</title>
	<link>https://www.mumfordcompany.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Shifting Ground: The new landscape of hotel performance</title>
		<link>https://www.mumfordcompany.com/shifting-ground-the-new-landscape-of-hotel-performance/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 19:54:39 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8908</guid>

					<description><![CDATA[<p>Originally seen HERE. Across the hospitality industry, the data reveals a subtle yet telling shift. A divide appears to be emerging between luxury and midscale hotels, while budget properties remain [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/shifting-ground-the-new-landscape-of-hotel-performance/">Shifting Ground: The new landscape of hotel performance</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Seven Tips to Improve Emergency Response at Hotels Using Key Control</title>
		<link>https://www.mumfordcompany.com/seven-tips-to-improve-emergency-response-at-hotels-using-key-control/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 19:40:23 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8874</guid>

					<description><![CDATA[<p>Originally seen HERE. Besides clean, comfortable, and secure environments, guests assume that their hotel stays will be non-incidental. Although rare, hotels are not immune to unexpected occurrences such as bomb [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/seven-tips-to-improve-emergency-response-at-hotels-using-key-control/">Seven Tips to Improve Emergency Response at Hotels Using Key Control</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why key money is a strategic solution for delayed hotel property improvement plans</title>
		<link>https://www.mumfordcompany.com/why-key-money-is-a-strategic-solution-for-delayed-hotel-property-improvement-plans/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 18:40:54 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8812</guid>

					<description><![CDATA[<p>Originally seen HERE. In the hospitality industry, delayed Property Improvement Plans (PIPs) have become a growing challenge for hotel owners. Rising interest rates, supply chain disruptions and financial constraints have [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/why-key-money-is-a-strategic-solution-for-delayed-hotel-property-improvement-plans/">Why key money is a strategic solution for delayed hotel property improvement plans</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to navigate the SBA loan process</title>
		<link>https://www.mumfordcompany.com/how-to-navigate-the-sba-loan-process/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 18:35:58 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8794</guid>

					<description><![CDATA[<p>Originally seen HERE. A Small Business Administration loan is a popular option for all sorts of businesses, and the hotel business is no exception. Many hoteliers who seek to finance [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/how-to-navigate-the-sba-loan-process/">How to navigate the SBA loan process</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>AAA: Seattle Remains Among Top Labor Day Weekend Destinations</title>
		<link>https://www.mumfordcompany.com/aaa-seattle-remains-among-top-labor-day-weekend-destinations/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 18:43:18 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8767</guid>

					<description><![CDATA[<p>Originally seen HERE. According to AAA booking data, Seattle, Orlando, and New York are the three most popular cities over&#160;Labor Day weekend, and flights, hotels, and car rentals are cheaper [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/aaa-seattle-remains-among-top-labor-day-weekend-destinations/">AAA: Seattle Remains Among Top Labor Day Weekend Destinations</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ask the experts: What owners, operators need to know about hotel financing</title>
		<link>https://www.mumfordcompany.com/ask-the-experts-what-owners-operators-need-to-know-about-hotel-financing/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 18:33:27 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8738</guid>

					<description><![CDATA[<p>Originally seen HERE. In today’s evolving hospitality landscape, understanding hotel financing is essential. As interest rates fluctuate, consumer travel habits shift and new competitors emerge, hoteliers must be financially savvy [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/ask-the-experts-what-owners-operators-need-to-know-about-hotel-financing/">Ask the experts: What owners, operators need to know about hotel financing</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>HM on Location: Talking extended-stay challenges, opportunities at ExStay D.C. Workshop</title>
		<link>https://www.mumfordcompany.com/hm-on-location-talking-extended-stay-challenges-opportunities-at-exstay-d-c-workshop/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 18:07:30 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8697</guid>

					<description><![CDATA[<p>Originally seen HERE. In late July, the Extended Stay Lodging Association—a membership-based non-profit association for owners and operators of extended-stay hotels—and Kalibri Labs, hosted the ExStay D.C. Workshop at the [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/hm-on-location-talking-extended-stay-challenges-opportunities-at-exstay-d-c-workshop/">HM on Location: Talking extended-stay challenges, opportunities at ExStay D.C. Workshop</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hotel guest satisfaction rises despite higher room rates: J.D. Power</title>
		<link>https://www.mumfordcompany.com/hotel-guest-satisfaction-rises-despite-higher-room-rates-j-d-power/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 19:06:49 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8693</guid>

					<description><![CDATA[<p>Originally seen HERE. Despite record-high room rates, hotel guests across all segments report higher satisfaction and an improved sense of value, according to the J.D. Power 2025 North America Hotel [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/hotel-guest-satisfaction-rises-despite-higher-room-rates-j-d-power/">Hotel guest satisfaction rises despite higher room rates: J.D. Power</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Leisure Travel Market Will Be Worth $15 Trillion by 2040, Report Says</title>
		<link>https://www.mumfordcompany.com/the-leisure-travel-market-will-be-worth-15-trillion-by-2040-report-says/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 20:33:24 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8676</guid>

					<description><![CDATA[<p>Originally seen HERE. You don’t need statistics to know that airports and aeroplanes are crammed far more densely than they used to be. But a report by Boston Consulting Group [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/the-leisure-travel-market-will-be-worth-15-trillion-by-2040-report-says/">The Leisure Travel Market Will Be Worth $15 Trillion by 2040, Report Says</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The wall may hold through year-end, but the foundation is shifting. For both borrowers and lenders, the time to plan for what’s next is now.</title>
		<link>https://www.mumfordcompany.com/the-wall-may-hold-through-year-end-but-the-foundation-is-shifting-for-both-borrowers-and-lenders-the-time-to-plan-for-whats-next-is-now/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 17:29:55 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8672</guid>

					<description><![CDATA[<p>Originally seen HERE. With $6.2 billion in hotel CMBS loans scheduled to mature this year, the hospitality sector is staring down its most active refinancing cycle since the pandemic era. [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/the-wall-may-hold-through-year-end-but-the-foundation-is-shifting-for-both-borrowers-and-lenders-the-time-to-plan-for-whats-next-is-now/">The wall may hold through year-end, but the foundation is shifting. For both borrowers and lenders, the time to plan for what’s next is now.</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Global Hotel Industry Receives Vote of Confidence From Hospitality Execs</title>
		<link>https://www.mumfordcompany.com/global-hotel-industry-receives-vote-of-confidence-from-hospitality-execs/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 17:04:54 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8669</guid>

					<description><![CDATA[<p>Originally seen HERE. Global Hotel Alliance, the world’s largest alliance of independent hotel brands, including Kempinski Hotels, Corinthia Group and Pan Pacific Hotels Group, provided an optimistic outlook on the [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/global-hotel-industry-receives-vote-of-confidence-from-hospitality-execs/">Global Hotel Industry Receives Vote of Confidence From Hospitality Execs</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. hotel results for week ending 21 June</title>
		<link>https://www.mumfordcompany.com/u-s-hotel-results-for-week-ending-21-june/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 17:34:39 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8641</guid>

					<description><![CDATA[<p>Originally seen HERE.  The U.S. hotel industry reported positive year-over-year comparisons, according to CoStar’s latest data through 21 June. CoStar is a leading provider of online real estate marketplaces, information and [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/u-s-hotel-results-for-week-ending-21-june/">U.S. hotel results for week ending 21 June</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How insurance has become a disruptive force in hotel underwriting</title>
		<link>https://www.mumfordcompany.com/how-insurance-has-become-a-disruptive-force-in-hotel-underwriting/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 19:15:20 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8617</guid>

					<description><![CDATA[<p>Originally seen HERE. After years of pandemic-driven disruption, RevPAR has largely returned to pre-2020 levels across many US hotel markets, particularly those with strong leisure demand. This metric increased by [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/how-insurance-has-become-a-disruptive-force-in-hotel-underwriting/">How insurance has become a disruptive force in hotel underwriting</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>HM on Location: U.S. hotel industry counts reasons to be cheerful amid noise</title>
		<link>https://www.mumfordcompany.com/hm-on-location-u-s-hotel-industry-counts-reasons-to-be-cheerful-amid-noise/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 17:34:42 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8578</guid>

					<description><![CDATA[<p>Originally seen HERE. Faced with rising costs, tariffs, labor issues, insurance, deferred maintenance, and accelerating technology, hotel leaders must find ways to tackle this “challenging time of great uncertainty,” according [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/hm-on-location-u-s-hotel-industry-counts-reasons-to-be-cheerful-amid-noise/">HM on Location: U.S. hotel industry counts reasons to be cheerful amid noise</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Losing bookings? With strategic digital insights, not everything is lost.</title>
		<link>https://www.mumfordcompany.com/losing-bookings-with-strategic-digital-insights-not-everything-is-lost/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 18:29:40 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8575</guid>

					<description><![CDATA[<p>Originally seen HERE. In today’s rapidly evolving digital landscape, hotels face unprecedented challenges—and opportunities—in attracting and converting guests. While a lost booking might seem like a setback at first glance, [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/losing-bookings-with-strategic-digital-insights-not-everything-is-lost/">Losing bookings? With strategic digital insights, not everything is lost.</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>AAA: 45.1 Million Travelers Expected to Go 50 Miles or More for Memorial Day Weekend</title>
		<link>https://www.mumfordcompany.com/aaa-45-1-million-travelers-expected-to-go-50-miles-or-more-for-memorial-day-weekend/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 19 May 2025 16:23:13 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8545</guid>

					<description><![CDATA[<p>Originally seen HERE. AAA&#160;projects 45.1 million people will travel at least 50 miles from home over the Memorial Day holiday period from Thursday, May 22, to Monday, May 26. This [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/aaa-45-1-million-travelers-expected-to-go-50-miles-or-more-for-memorial-day-weekend/">AAA: 45.1 Million Travelers Expected to Go 50 Miles or More for Memorial Day Weekend</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
