<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mumfordcompany</title>
	<atom:link href="https://www.mumfordcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mumfordcompany.com</link>
	<description>Mumford Company &#124; Trusted Hotel Advisors Since 1978</description>
	<lastBuildDate>Fri, 15 May 2026 16:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.mumfordcompany.com/wp-content/uploads/2022/02/favicon-16x16-1.png</url>
	<title>mumfordcompany</title>
	<link>https://www.mumfordcompany.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Shifting Ground: The new landscape of hotel performance</title>
		<link>https://www.mumfordcompany.com/shifting-ground-the-new-landscape-of-hotel-performance/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 19:54:39 +0000</pubDate>
				<category><![CDATA[Industry Performance, Data & Forecasts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Segment-Specific Trends (Extended Stay, etc.)]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8908</guid>

					<description><![CDATA[<p>Shifting Ground: The new landscape of hotel performance. Across the hospitality industry, the data reveals a subtle yet telling shift. A divide appears to be emerging between luxury and midscale [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/shifting-ground-the-new-landscape-of-hotel-performance/">Shifting Ground: The new landscape of hotel performance</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hotel Security Technology Enhances Guest Safety and Emergency Preparedness.</title>
		<link>https://www.mumfordcompany.com/seven-tips-to-improve-emergency-response-at-hotels-using-key-control/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 19:40:23 +0000</pubDate>
				<category><![CDATA[Safety and Security]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8874</guid>

					<description><![CDATA[<p>Hotel Security Technology Enhances Guest Safety and Emergency Preparedness. Besides clean, comfortable, and secure environments, guests assume that their hotel stays will be non-incidental. Although rare, hotels are not immune [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/seven-tips-to-improve-emergency-response-at-hotels-using-key-control/">Hotel Security Technology Enhances Guest Safety and Emergency Preparedness.</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Delayed Hotel PIPs? How Key Money and Brand Switching Can Protect Property Value</title>
		<link>https://www.mumfordcompany.com/why-key-money-is-a-strategic-solution-for-delayed-hotel-property-improvement-plans/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 18:40:54 +0000</pubDate>
				<category><![CDATA[Finance, Investment & Transactions]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8812</guid>

					<description><![CDATA[<p>Delayed Hotel PIPs? How Key Money and Brand Switching Can Protect Property Value In the hospitality industry, delayed Property Improvement Plans (PIPs) have become a growing challenge for hotel owners. [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/why-key-money-is-a-strategic-solution-for-delayed-hotel-property-improvement-plans/">Delayed Hotel PIPs? How Key Money and Brand Switching Can Protect Property Value</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to navigate the SBA loan process</title>
		<link>https://www.mumfordcompany.com/how-to-navigate-the-sba-loan-process/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 18:35:58 +0000</pubDate>
				<category><![CDATA[Finance, Investment & Transactions]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8794</guid>

					<description><![CDATA[<p>How to navigate the SBA loan process A Small Business Administration loan is a popular option for all sorts of businesses, and the hotel business is no exception. Many hoteliers [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/how-to-navigate-the-sba-loan-process/">How to navigate the SBA loan process</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>AAA: Seattle Remains Among Top Labor Day Weekend Destinations</title>
		<link>https://www.mumfordcompany.com/aaa-seattle-remains-among-top-labor-day-weekend-destinations/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 18:43:18 +0000</pubDate>
				<category><![CDATA[Segment-Specific Trends (Extended Stay, etc.)]]></category>
		<category><![CDATA[Travel Demand & Consumer Behavior]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8767</guid>

					<description><![CDATA[<p>AAA: Seattle Remains Among Top Labor Day Weekend Destinations According to AAA booking data, Seattle, Orlando, and New York are the three most popular cities over Labor Day weekend, and flights, [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/aaa-seattle-remains-among-top-labor-day-weekend-destinations/">AAA: Seattle Remains Among Top Labor Day Weekend Destinations</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ask the experts: What owners, operators need to know about hotel financing</title>
		<link>https://www.mumfordcompany.com/ask-the-experts-what-owners-operators-need-to-know-about-hotel-financing/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 18:33:27 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Travel Demand & Consumer Behavior]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8738</guid>

					<description><![CDATA[<p>Originally seen HERE. In today’s evolving hospitality landscape, understanding hotel financing is essential. As interest rates fluctuate, consumer travel habits shift and new competitors emerge, hoteliers must be financially savvy [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/ask-the-experts-what-owners-operators-need-to-know-about-hotel-financing/">Ask the experts: What owners, operators need to know about hotel financing</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>HM on Location: Talking extended-stay challenges, opportunities at ExStay D.C. Workshop</title>
		<link>https://www.mumfordcompany.com/hm-on-location-talking-extended-stay-challenges-opportunities-at-exstay-d-c-workshop/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 18:07:30 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Segment-Specific Trends (Extended Stay, etc.)]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8697</guid>

					<description><![CDATA[<p>HM on Location: Talking extended-stay challenges, opportunities at ExStay D.C. Workshop In late July, the Extended Stay Lodging Association—a membership-based non-profit association for owners and operators of extended-stay hotels—and Kalibri [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/hm-on-location-talking-extended-stay-challenges-opportunities-at-exstay-d-c-workshop/">HM on Location: Talking extended-stay challenges, opportunities at ExStay D.C. Workshop</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hotel Guest Satisfaction Rises Despite Higher Hotel Room Prices in 2025</title>
		<link>https://www.mumfordcompany.com/hotel-guest-satisfaction-rises-despite-higher-room-rates-j-d-power/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 19:06:49 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Segment-Specific Trends (Extended Stay, etc.)]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8693</guid>

					<description><![CDATA[<p>Hotel guest satisfaction rises despite higher room rates: J.D. Power Despite record-high room rates, hotel guests across all segments report higher satisfaction and an improved sense of value, according to [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/hotel-guest-satisfaction-rises-despite-higher-room-rates-j-d-power/">Hotel Guest Satisfaction Rises Despite Higher Hotel Room Prices in 2025</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Leisure Travel Market Will Be Worth $15 Trillion by 2040, Report Says</title>
		<link>https://www.mumfordcompany.com/the-leisure-travel-market-will-be-worth-15-trillion-by-2040-report-says/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 20:33:24 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8676</guid>

					<description><![CDATA[<p>Originally seen HERE. You don’t need statistics to know that airports and aeroplanes are crammed far more densely than they used to be. But a report by Boston Consulting Group [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/the-leisure-travel-market-will-be-worth-15-trillion-by-2040-report-says/">The Leisure Travel Market Will Be Worth $15 Trillion by 2040, Report Says</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Borrowers and Lenders Face a Changing Market: Why Planning Ahead Matters Now</title>
		<link>https://www.mumfordcompany.com/the-wall-may-hold-through-year-end-but-the-foundation-is-shifting-for-both-borrowers-and-lenders-the-time-to-plan-for-whats-next-is-now/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 17:29:55 +0000</pubDate>
				<category><![CDATA[Finance, Investment & Transactions]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8672</guid>

					<description><![CDATA[<p>Hotel CMBS Maturities Surge in 2025 as Refinancing Risks Build Beneath the Surface With $6.2 billion in hotel CMBS loans scheduled to mature this year, the hospitality sector is staring [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/the-wall-may-hold-through-year-end-but-the-foundation-is-shifting-for-both-borrowers-and-lenders-the-time-to-plan-for-whats-next-is-now/">Borrowers and Lenders Face a Changing Market: Why Planning Ahead Matters Now</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Global Hotel Industry Receives Vote of Confidence From Hospitality Execs</title>
		<link>https://www.mumfordcompany.com/global-hotel-industry-receives-vote-of-confidence-from-hospitality-execs/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 17:04:54 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Travel Demand & Consumer Behavior]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8669</guid>

					<description><![CDATA[<p>Global Hotel Industry Receives Vote of Confidence From Hospitality Execs Global Hotel Alliance, the world’s largest alliance of independent hotel brands, including Kempinski Hotels, Corinthia Group and Pan Pacific Hotels [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/global-hotel-industry-receives-vote-of-confidence-from-hospitality-execs/">Global Hotel Industry Receives Vote of Confidence From Hospitality Execs</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. hotel results for week ending 21 June</title>
		<link>https://www.mumfordcompany.com/u-s-hotel-results-for-week-ending-21-june/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 17:34:39 +0000</pubDate>
				<category><![CDATA[Industry Performance, Data & Forecasts]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8641</guid>

					<description><![CDATA[<p>U.S. hotel results for week ending 21 June The U.S. hotel industry reported positive year-over-year comparisons, according to CoStar’s latest data through 21 June. CoStar is a leading provider of online [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/u-s-hotel-results-for-week-ending-21-june/">U.S. hotel results for week ending 21 June</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Rising Hotel Insurance Costs Threaten Profits &#038; Growth</title>
		<link>https://www.mumfordcompany.com/how-insurance-has-become-a-disruptive-force-in-hotel-underwriting/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 19:15:20 +0000</pubDate>
				<category><![CDATA[Industry Performance, Data & Forecasts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Strategy, Operations & Management]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8617</guid>

					<description><![CDATA[<p>U.S. Hotel Owners Face Record Insurance Costs Amid RevPAR Recovery After years of pandemic-driven disruption, RevPAR has largely returned to pre-2020 levels across many US hotel markets, particularly those with [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/how-insurance-has-become-a-disruptive-force-in-hotel-underwriting/">Rising Hotel Insurance Costs Threaten Profits & Growth</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>HM on Location: U.S. hotel industry counts reasons to be cheerful amid noise</title>
		<link>https://www.mumfordcompany.com/hm-on-location-u-s-hotel-industry-counts-reasons-to-be-cheerful-amid-noise/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 17:34:42 +0000</pubDate>
				<category><![CDATA[Industry Performance, Data & Forecasts]]></category>
		<category><![CDATA[Labor, Staffing & Workforce]]></category>
		<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8578</guid>

					<description><![CDATA[<p>U.S. Hotel Industry Finds Reasons for Optimism Amid Market Uncertainty and Industry Noise Faced with rising costs, tariffs, labor issues, insurance, deferred maintenance, and accelerating technology, hotel leaders must find [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/hm-on-location-u-s-hotel-industry-counts-reasons-to-be-cheerful-amid-noise/">HM on Location: U.S. hotel industry counts reasons to be cheerful amid noise</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Losing Hotel Bookings? Increase Direct Reservations with Strategic Hospitality Marketing &#038; SEO Insights</title>
		<link>https://www.mumfordcompany.com/losing-bookings-with-strategic-digital-insights-not-everything-is-lost/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 18:29:40 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8575</guid>

					<description><![CDATA[<p>Losing Hotel Bookings? Increase Direct Reservations with Strategic Hospitality Marketing &#38; SEO Insights In today’s rapidly evolving digital landscape, hotels face unprecedented challenges—and opportunities—in attracting and converting guests. While a [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/losing-bookings-with-strategic-digital-insights-not-everything-is-lost/">Losing Hotel Bookings? Increase Direct Reservations with Strategic Hospitality Marketing & SEO Insights</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>45.1 Million Americans Expected to Travel for Memorial Day 2025, Setting New Record</title>
		<link>https://www.mumfordcompany.com/aaa-45-1-million-travelers-expected-to-go-50-miles-or-more-for-memorial-day-weekend/</link>
		
		<dc:creator><![CDATA[kholland]]></dc:creator>
		<pubDate>Mon, 19 May 2025 16:23:13 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Travel Demand & Consumer Behavior]]></category>
		<guid isPermaLink="false">https://www.mumfordcompany.com/?p=8545</guid>

					<description><![CDATA[<p>Memorial Day Travel 2025 Expected to Break Records With 45.1 Million Travelers AAA projects 45.1 million people will travel at least 50 miles from home over the Memorial Day holiday period [&#8230;]</p>
<p>The post <a href="https://www.mumfordcompany.com/aaa-45-1-million-travelers-expected-to-go-50-miles-or-more-for-memorial-day-weekend/">45.1 Million Americans Expected to Travel for Memorial Day 2025, Setting New Record</a> first appeared on <a href="https://www.mumfordcompany.com">mumfordcompany</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
